About the property
Welcome to this charming 3-bedroom, 2-bathroom home, located just two miles from downtown Chattanooga in the vibrant and rapidly growing Southside neighborhood. You'll be within walking or biking distance to a variety of restaurants, bars, and local attractions, with bike lanes connecting you all the way to downtown. Plus, it's just a short ride to many of Chattanooga's hospitals.
The house is nestled in a peaceful, friendly neighborhood and features a fully fenced backyard with a cozy firepit and outdoor seating—perfect for relaxing or entertaining. Whether you're here for business or pleasure, this home offers the ideal blend of comfort and convenience.
This home features 3 spacious bedrooms and 2 full bathrooms. The primary bedroom, with its own en-suite bathroom, is located on one side of the house, while the two additional bedrooms are on the opposite side, with a bathroom conveniently situated between them. One of the bedrooms is set up as an office space, complete with a daybed that can also serve as a sleeping area for extra guests.
The fully equipped kitchen has everything you need to prepare a delicious meal, and the laundry room is available for your use during your stay. Whether you're here for work or relaxation, this home is designed to offer both comfort and convenience.
You'll have access to the entire house. There is one locked closet for supplies.
At any point during your stay you can message me here and I will get back to you shortly.
Welcome to this charming 3-bedroom, 2-bathroom home, located just two miles from downtown Chattanooga in the vibrant and rapidly growing Southside neighborhood. You'll be within walking or biking distance to a variety of restaurants, bars, and local attractions, with bike lanes connecting you all the way to downtown. Plus, it's just a short ride to many of Chattanooga's hospitals.
The house is nestled in a peaceful, friendly neighborhood and features a fully fenced backyard with a cozy firepit and outdoor seating—perfect for relaxing or entertaining. Whether you're here for business or pleasure, this home offers the ideal blend of comfort and convenience.
This home features 3 spacious bedrooms and 2 full bathrooms. The primary bedroom, with its own en-suite bathroom, is located on one side of the house, while the two additional bedrooms are on the opposite side, with a bathroom conveniently situated between them. One of the bedrooms is set up as an office space, complete with a daybed that can also serve as a sleeping area for extra guests.
The fully equipped kitchen has everything you need to prepare a delicious meal, and the laundry room is available for your use during your stay. Whether you're here for work or relaxation, this home is designed to offer both comfort and convenience.
You'll have access to the entire house. There is one locked closet for supplies.
At any point during your stay you can message me here and I will get back to you shortly.
Welcome to this charming 3-bedroom, 2-bathroom home, located just two miles from downtown Chattanooga in the vibrant and rapidly growing Southside neighborhood. You'll be within walking or biking distance to a variety of restaurants, bars, and local attractions, with bike lanes connecting you all the way to downtown. Plus, it's just a short ride to many of Chattanooga's hospitals.
The house is nestled in a peaceful, friendly neighborhood and features a fully fenced backyard with a cozy firepit and outdoor seating—perfect for relaxing or entertaining. Whether you're here for business or pleasure, this home offers the ideal blend of comfort and convenience.
This home features 3 spacious bedrooms and 2 full bathrooms. The primary bedroom, with its own en-suite bathroom, is located on one side of the house, while the two additional bedrooms are on the opposite side, with a bathroom conveniently situated between them. One of the bedrooms is set up as an office space, complete with a daybed that can also serve as a sleeping area for extra guests.
The fully equipped kitchen has everything you need to prepare a delicious meal, and the laundry room is available for your use during your stay. Whether you're here for work or relaxation, this home is designed to offer both comfort and convenience.
You'll have access to the entire house. There is one locked closet for supplies.
At any point during your stay you can message me here and I will get back to you shortly.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 5, 2026 | $105 | Not Available | 1 |
| Jul 6, 2026 | $105 | Not Available | 1 |
| Jul 7, 2026 | $105 | Not Available | 1 |
| Jul 8, 2026 | $105 | Not Available | 1 |
| Jul 9, 2026 | $109 | Not Available | 1 |
| Jul 10, 2026 | $175 | Not Available | 2 |
| Jul 11, 2026 | $165 | Not Available | 2 |
| Jul 12, 2026 | $105 | Not Available | 1 |
| Jul 13, 2026 | $99 | Not Available | 1 |
| Jul 14, 2026 | $94 | Not Available | 1 |
| Jul 15, 2026 | $105 | Available | 1 |
| Jul 16, 2026 | $131 | Available | 1 |
| Jul 17, 2026 | $195 | Available | 2 |
| Jul 18, 2026 | $186 | Available | 2 |
| Jul 19, 2026 | $115 | Available | 1 |
| Jul 20, 2026 | $119 | Available | 1 |
| Jul 21, 2026 | $155 | Available | 1 |
| Jul 22, 2026 | $158 | Available | 1 |
| Jul 23, 2026 | $163 | Not Available | 1 |
| Jul 24, 2026 | $253 | Not Available | 2 |
| Jul 25, 2026 | $251 | Not Available | 2 |
| Jul 26, 2026 | $105 | Available | 1 |
| Jul 27, 2026 | $105 | Available | 1 |
| Jul 28, 2026 | $105 | Available | 1 |
| Jul 29, 2026 | $105 | Available | 1 |
| Jul 30, 2026 | $122 | Available | 1 |
| Jul 31, 2026 | $159 | Available | 2 |
| Aug 1, 2026 | $153 | Available | 2 |
| Aug 2, 2026 | $96 | Not Available | 1 |
| Aug 3, 2026 | $88 | Not Available | 1 |
| Aug 4, 2026 | $87 | Not Available | 1 |
| Aug 5, 2026 | $92 | Not Available | 1 |
| Aug 6, 2026 | $114 | Not Available | 1 |
| Aug 7, 2026 | $144 | Available | 2 |
| Aug 8, 2026 | $136 | Available | 2 |
| Aug 9, 2026 | $105 | Available | 1 |
| Aug 10, 2026 | $105 | Available | 1 |
| Aug 11, 2026 | $105 | Available | 1 |
| Aug 12, 2026 | $105 | Available | 1 |
| Aug 13, 2026 | $105 | Available | 1 |
| Aug 14, 2026 | $139 | Available | 2 |
| Aug 15, 2026 | $131 | Available | 2 |
| Aug 16, 2026 | $105 | Available | 1 |
| Aug 17, 2026 | $105 | Available | 1 |
| Aug 18, 2026 | $105 | Available | 1 |
| Aug 19, 2026 | $105 | Available | 1 |
| Aug 20, 2026 | $105 | Available | 1 |
| Aug 21, 2026 | $138 | Available | 2 |
| Aug 22, 2026 | $134 | Available | 2 |
| Aug 23, 2026 | $105 | Available | 1 |
| Aug 24, 2026 | $105 | Available | 1 |
| Aug 25, 2026 | $105 | Available | 1 |
| Aug 26, 2026 | $105 | Available | 1 |
| Aug 27, 2026 | $105 | Available | 1 |
| Aug 28, 2026 | $133 | Available | 2 |
| Aug 29, 2026 | $137 | Available | 2 |
| Aug 30, 2026 | $105 | Available | 1 |
| Aug 31, 2026 | $105 | Available | 1 |
| Sep 1, 2026 | $105 | Available | 1 |
| Sep 2, 2026 | $105 | Available | 1 |
| Sep 3, 2026 | $105 | Available | 1 |
| Sep 4, 2026 | $262 | Available | 2 |
| Sep 5, 2026 | $264 | Available | 2 |
| Sep 6, 2026 | $264 | Available | 1 |
| Sep 7, 2026 | $105 | Available | 1 |
| Sep 8, 2026 | $105 | Available | 1 |
| Sep 9, 2026 | $105 | Available | 1 |
| Sep 10, 2026 | $105 | Available | 1 |
| Sep 11, 2026 | $127 | Available | 2 |
| Sep 12, 2026 | $125 | Available | 2 |
| Sep 13, 2026 | $105 | Available | 1 |
| Sep 14, 2026 | $105 | Available | 1 |
| Sep 15, 2026 | $105 | Available | 1 |
| Sep 16, 2026 | $105 | Available | 1 |
| Sep 17, 2026 | $122 | Available | 1 |
| Sep 18, 2026 | $223 | Available | 2 |
| Sep 19, 2026 | $223 | Available | 2 |
| Sep 20, 2026 | $107 | Available | 1 |
| Sep 21, 2026 | $105 | Available | 1 |
| Sep 22, 2026 | $105 | Available | 1 |
| Sep 23, 2026 | $114 | Available | 1 |
| Sep 24, 2026 | $302 | Available | 1 |
| Sep 25, 2026 | $255 | Available | 2 |
| Sep 26, 2026 | $281 | Available | 2 |
| Sep 27, 2026 | $309 | Available | 1 |
| Sep 28, 2026 | $163 | Available | 1 |
| Sep 29, 2026 | $135 | Available | 1 |
| Sep 30, 2026 | $105 | Available | 1 |
| Oct 1, 2026 | $156 | Available | 1 |
| Oct 2, 2026 | $218 | Available | 2 |
| Oct 3, 2026 | $237 | Available | 2 |
Amenities
4.8 · 121 reviews
This was a great day. It was very comfortable and convenient.
The Airbnb was clean and exactly as described. The location was great and close to lots of things to do. We really enjoyed our stay and would definitely recommend it to others visiting Chattanooga!
Solid spot for a long weekend racing a 70.3! Easy drive to downtown Chattanooga. Kitchen was well stocked and beds were comfy
Where you'll be
Chattanooga, TN, 37404, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

