Chattanooga, TN
Trendy Downtown Cottage - 3BR, Pets Welcome!
About the property
Welcome to this charming 3-bedroom, 2-bathroom home, located just two miles from downtown Chattanooga in the vibrant and rapidly growing Southside neighborhood. You'll be within walking or biking distance to a variety of restaurants, bars, and local attractions, with bike lanes connecting you all the way to downtown. Plus, it's just a short ride to many of Chattanooga's hospitals.
The house is nestled in a peaceful, friendly neighborhood and features a fully fenced backyard with a cozy firepit and outdoor seating—perfect for relaxing or entertaining. Whether you're here for business or pleasure, this home offers the ideal blend of comfort and convenience.
This home features 3 spacious bedrooms and 2 full bathrooms. The primary bedroom, with its own en-suite bathroom, is located on one side of the house, while the two additional bedrooms are on the opposite side, with a bathroom conveniently situated between them. One of the bedrooms is set up as an office space, complete with a daybed that can also serve as a sleeping area for extra guests.
The fully equipped kitchen has everything you need to prepare a delicious meal, and the laundry room is available for your use during your stay. Whether you're here for work or relaxation, this home is designed to offer both comfort and convenience.
You'll have access to the entire house. There is one locked closet for supplies.
At any point during your stay you can message me here and I will get back to you shortly.
Welcome to this charming 3-bedroom, 2-bathroom home, located just two miles from downtown Chattanooga in the vibrant and rapidly growing Southside neighborhood. You'll be within walking or biking distance to a variety of restaurants, bars, and local attractions, with bike lanes connecting you all the way to downtown. Plus, it's just a short ride to many of Chattanooga's hospitals.
The house is nestled in a peaceful, friendly neighborhood and features a fully fenced backyard with a cozy firepit and outdoor seating—perfect for relaxing or entertaining. Whether you're here for business or pleasure, this home offers the ideal blend of comfort and convenience.
This home features 3 spacious bedrooms and 2 full bathrooms. The primary bedroom, with its own en-suite bathroom, is located on one side of the house, while the two additional bedrooms are on the opposite side, with a bathroom conveniently situated between them. One of the bedrooms is set up as an office space, complete with a daybed that can also serve as a sleeping area for extra guests.
The fully equipped kitchen has everything you need to prepare a delicious meal, and the laundry room is available for your use during your stay. Whether you're here for work or relaxation, this home is designed to offer both comfort and convenience.
You'll have access to the entire house. There is one locked closet for supplies.
At any point during your stay you can message me here and I will get back to you shortly.
Welcome to this charming 3-bedroom, 2-bathroom home, located just two miles from downtown Chattanooga in the vibrant and rapidly growing Southside neighborhood. You'll be within walking or biking distance to a variety of restaurants, bars, and local attractions, with bike lanes connecting you all the way to downtown. Plus, it's just a short ride to many of Chattanooga's hospitals.
The house is nestled in a peaceful, friendly neighborhood and features a fully fenced backyard with a cozy firepit and outdoor seating—perfect for relaxing or entertaining. Whether you're here for business or pleasure, this home offers the ideal blend of comfort and convenience.
This home features 3 spacious bedrooms and 2 full bathrooms. The primary bedroom, with its own en-suite bathroom, is located on one side of the house, while the two additional bedrooms are on the opposite side, with a bathroom conveniently situated between them. One of the bedrooms is set up as an office space, complete with a daybed that can also serve as a sleeping area for extra guests.
The fully equipped kitchen has everything you need to prepare a delicious meal, and the laundry room is available for your use during your stay. Whether you're here for work or relaxation, this home is designed to offer both comfort and convenience.
You'll have access to the entire house. There is one locked closet for supplies.
At any point during your stay you can message me here and I will get back to you shortly.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 6, 2026 | $145 | Not Available | 2 |
| Jun 7, 2026 | $105 | Available | 1 |
| Jun 8, 2026 | $105 | Available | 1 |
| Jun 9, 2026 | $105 | Available | 1 |
| Jun 10, 2026 | $105 | Not Available | 1 |
| Jun 11, 2026 | $108 | Not Available | 1 |
| Jun 12, 2026 | $162 | Not Available | 2 |
| Jun 13, 2026 | $157 | Available | 2 |
| Jun 14, 2026 | $126 | Available | 1 |
| Jun 15, 2026 | $123 | Available | 1 |
| Jun 16, 2026 | $123 | Available | 1 |
| Jun 17, 2026 | $132 | Not Available | 1 |
| Jun 18, 2026 | $189 | Not Available | 1 |
| Jun 19, 2026 | $232 | Not Available | 2 |
| Jun 20, 2026 | $215 | Not Available | 2 |
| Jun 21, 2026 | $122 | Available | 1 |
| Jun 22, 2026 | $124 | Available | 1 |
| Jun 23, 2026 | $125 | Available | 1 |
| Jun 24, 2026 | $211 | Available | 1 |
| Jun 25, 2026 | $212 | Not Available | 1 |
| Jun 26, 2026 | $225 | Not Available | 2 |
| Jun 27, 2026 | $220 | Not Available | 2 |
| Jun 28, 2026 | $109 | Not Available | 1 |
| Jun 29, 2026 | $105 | Available | 1 |
| Jun 30, 2026 | $105 | Available | 1 |
| Jul 1, 2026 | $116 | Available | 1 |
| Jul 2, 2026 | $184 | Available | 1 |
| Jul 3, 2026 | $196 | Available | 2 |
| Jul 4, 2026 | $189 | Not Available | 2 |
| Jul 5, 2026 | $105 | Available | 1 |
| Jul 6, 2026 | $105 | Available | 1 |
| Jul 7, 2026 | $105 | Available | 1 |
| Jul 8, 2026 | $105 | Available | 1 |
| Jul 9, 2026 | $119 | Available | 1 |
| Jul 10, 2026 | $186 | Available | 2 |
| Jul 11, 2026 | $175 | Available | 2 |
| Jul 12, 2026 | $105 | Not Available | 1 |
| Jul 13, 2026 | $99 | Not Available | 1 |
| Jul 14, 2026 | $94 | Not Available | 1 |
| Jul 15, 2026 | $107 | Available | 1 |
| Jul 16, 2026 | $137 | Available | 1 |
| Jul 17, 2026 | $194 | Available | 2 |
| Jul 18, 2026 | $187 | Available | 2 |
| Jul 19, 2026 | $114 | Available | 1 |
| Jul 20, 2026 | $128 | Available | 1 |
| Jul 21, 2026 | $178 | Available | 1 |
| Jul 22, 2026 | $181 | Available | 1 |
| Jul 23, 2026 | $185 | Available | 1 |
| Jul 24, 2026 | $277 | Available | 2 |
| Jul 25, 2026 | $270 | Available | 2 |
| Jul 26, 2026 | $105 | Available | 1 |
| Jul 27, 2026 | $105 | Available | 1 |
| Jul 28, 2026 | $105 | Available | 1 |
| Jul 29, 2026 | $105 | Available | 1 |
| Jul 30, 2026 | $123 | Available | 1 |
| Jul 31, 2026 | $163 | Available | 2 |
| Aug 1, 2026 | $155 | Available | 2 |
| Aug 2, 2026 | $96 | Not Available | 1 |
| Aug 3, 2026 | $88 | Not Available | 1 |
| Aug 4, 2026 | $87 | Not Available | 1 |
| Aug 5, 2026 | $92 | Not Available | 1 |
| Aug 6, 2026 | $114 | Not Available | 1 |
| Aug 7, 2026 | $155 | Available | 2 |
| Aug 8, 2026 | $151 | Available | 2 |
| Aug 9, 2026 | $105 | Available | 1 |
| Aug 10, 2026 | $105 | Available | 1 |
| Aug 11, 2026 | $105 | Available | 1 |
| Aug 12, 2026 | $105 | Available | 1 |
| Aug 13, 2026 | $115 | Available | 1 |
| Aug 14, 2026 | $154 | Available | 2 |
| Aug 15, 2026 | $145 | Available | 2 |
| Aug 16, 2026 | $105 | Available | 1 |
| Aug 17, 2026 | $105 | Available | 1 |
| Aug 18, 2026 | $105 | Available | 1 |
| Aug 19, 2026 | $105 | Available | 1 |
| Aug 20, 2026 | $112 | Available | 1 |
| Aug 21, 2026 | $155 | Available | 2 |
| Aug 22, 2026 | $148 | Available | 2 |
| Aug 23, 2026 | $105 | Available | 1 |
| Aug 24, 2026 | $105 | Available | 1 |
| Aug 25, 2026 | $105 | Available | 1 |
| Aug 26, 2026 | $105 | Available | 1 |
| Aug 27, 2026 | $107 | Available | 1 |
| Aug 28, 2026 | $158 | Available | 2 |
| Aug 29, 2026 | $160 | Available | 2 |
| Aug 30, 2026 | $105 | Available | 1 |
| Aug 31, 2026 | $105 | Available | 1 |
| Sep 1, 2026 | $105 | Available | 1 |
| Sep 2, 2026 | $105 | Available | 1 |
| Sep 3, 2026 | $113 | Available | 1 |
| Sep 4, 2026 | $288 | Available | 2 |
Amenities
4.8 · 57 reviews
This was exactly what we were looking for as a family of 5 and our dog. The location was extremely convenient and centrally located to everything we did in Chatanooga. Everything was as listed and it made it our short getaway comfortable and enjoyable. Carrie was our host, communication was easy and thorough, and checking in and out was seamless. My family and I would most certainly stay here again.
This place is very centrally located to downtown. Very cute and a nice size. Would definitely stay here again.
Beautiful, comfortable and clean! It had everything we needed.
Where you'll be
Chattanooga, TN, 37404, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Flexible: 14+ days before check-in: 100% refund; 7+ days before check-in: 50% refund Review full policy.

