Spacious 2-Bedroom, 2-Bath Townhome in Chattanooga's Southside - Burnside Townhouse Community
Welcome to your ideal home base for exploring Chattanooga! This modern and spacious 2-bedroom, 2-bath townhome is nestled in the heart of the Burnside Townhouse Community, just minutes away from the vibrant Southside. Perfect for families, friends, or business travelers, this three-level townhouse offers a cozy, stylish, and functional space to unwind after a day of adventure.
Key Features:
Three Levels of Living Space: Enjoy the privacy and comfort of a multi-level townhome with plenty of space to spread out.
Home Office: The first floor features an office space, ideal for remote work or quiet reading.
One-Car Garage + Additional Parking: Private garage parking with extra open spots available within the complex. An EV charger is available in the garage.
Main Level:
Fully Equipped Luxury Kitchen: Cook in style with modern appliances, high-end finishes, and all the cookware you'll need. The kitchen is bathed in natural light, creating a bright and welcoming space.
Cozy Living Room: Relax with your favorite shows on the Smart TV, equipped with streaming services for your convenience.
Dining Area: Gather around the dining table for a delicious meal together.
Bedroom 1: This comfortable queen bedroom is located on the main floor, just steps from the full bathroom featuring a shower/tub combo.
Upper Level:
Master Suite: The spacious master bedroom offers a king-sized bed, smart TV for streaming, and plenty of natural light.
En-suite Bathroom: A spa-like retreat with a glass walk-in shower, double vanity, and large walk-in closet.
Private Deck: Step outside to your own private deck for some fresh air and to enjoy the scenic surroundings.
Laundry Room: The laundry room with washer and dryer makes it easy to freshen up your clothes during your stay.
Additional Amenities:
Sound Machines for Train Noise: Our townhome is located next to train tracks, so you will see and hear passing trains. To ensure a peaceful sleep, we provide sound machines in both bedrooms and individually packaged ear plugs to help block out noise. Plus, our kids love watching the trains go by!
Family-Friendly Features: The townhouse is perfect for families, and there’s even a small dog park on the property. Please clean up after your pets. We do have a 2-dog max and a non-refundable pet fee of $100. Please do not let pets on the beds or furniture.
Convenient Dining: You don't have to go far to enjoy a great meal—Number 10 Steakhouse is right on-site, offering delicious steaks and a cozy atmosphere.
Community Firepit: Gather around the firepit to relax and enjoy the company of friends or fellow travelers.
Things to Note:
Stairs: The townhouse is three levels, with about 10-15 stairs between each floor. Be prepared for some climbing!
Train Sounds: As mentioned, you’ll be close to the train tracks, so train sounds may be heard at various times of day.
Located in one of Chattanooga’s most sought-after neighborhoods, you'll be close to trendy restaurants, breweries, and local attractions like the Chattanooga Choo Choo, Lookout Mountain, and the Tennessee Aquarium. Whether you're here for a weekend getaway or an extended stay, this townhome offers all the comforts of home in a prime location.
Book your stay today and experience the best of Chattanooga!
Guests have access to the entire townhome.
Please send us a message should you need anything during your stay.
For good measure in case you missed it- you must climb stairs within the townhome. And we are right next to the train tracks - you will see and hear the trains. We provide white noise machines to help mitigate the sound at night.
Spacious 2-Bedroom, 2-Bath Townhome in Chattanooga's Southside - Burnside Townhouse Community
Welcome to your ideal home base for exploring Chattanooga! This modern and spacious 2-bedroom, 2-bath townhome is nestled in the heart of the Burnside Townhouse Community, just minutes away from the vibrant Southside. Perfect for families, friends, or business travelers, this three-level townhouse offers a cozy, stylish, and functional space to unwind after a day of adventure.
Key Features:
Three Levels of Living Space: Enjoy the privacy and comfort of a multi-level townhome with plenty of space to spread out.
Home Office: The first floor features an office space, ideal for remote work or quiet reading.
One-Car Garage + Additional Parking: Private garage parking with extra open spots available within the complex. An EV charger is available in the garage.
Main Level:
Fully Equipped Luxury Kitchen: Cook in style with modern appliances, high-end finishes, and all the cookware you'll need. The kitchen is bathed in natural light, creating a bright and welcoming space.
Cozy Living Room: Relax with your favorite shows on the Smart TV, equipped with streaming services for your convenience.
Dining Area: Gather around the dining table for a delicious meal together.
Bedroom 1: This comfortable queen bedroom is located on the main floor, just steps from the full bathroom featuring a shower/tub combo.
Upper Level:
Master Suite: The spacious master bedroom offers a king-sized bed, smart TV for streaming, and plenty of natural light.
En-suite Bathroom: A spa-like retreat with a glass walk-in shower, double vanity, and large walk-in closet.
Private Deck: Step outside to your own private deck for some fresh air and to enjoy the scenic surroundings.
Laundry Room: The laundry room with washer and dryer makes it easy to freshen up your clothes during your stay.
Additional Amenities:
Sound Machines for Train Noise: Our townhome is located next to train tracks, so you will see and hear passing trains. To ensure a peaceful sleep, we provide sound machines in both bedrooms and individually packaged ear plugs to help block out noise. Plus, our kids love watching the trains go by!
Family-Friendly Features: The townhouse is perfect for families, and there’s even a small dog park on the property. Please clean up after your pets. We do have a 2-dog max and a non-refundable pet fee of $100. Please do not let pets on the beds or furniture.
Convenient Dining: You don't have to go far to enjoy a great meal—Number 10 Steakhouse is right on-site, offering delicious steaks and a cozy atmosphere.
Community Firepit: Gather around the firepit to relax and enjoy the company of friends or fellow travelers.
Things to Note:
Stairs: The townhouse is three levels, with about 10-15 stairs between each floor. Be prepared for some climbing!
Train Sounds: As mentioned, you’ll be close to the train tracks, so train sounds may be heard at various times of day.
Located in one of Chattanooga’s most sought-after neighborhoods, you'll be close to trendy restaurants, breweries, and local attractions like the Chattanooga Choo Choo, Lookout Mountain, and the Tennessee Aquarium. Whether you're here for a weekend getaway or an extended stay, this townhome offers all the comforts of home in a prime location.
Book your stay today and experience the best of Chattanooga!
Guests have access to the entire townhome.
Please send us a message should you need anything during your stay.
For good measure in case you missed it- you must climb stairs within the townhome. And we are right next to the train tracks - you will see and hear the trains. We provide white noise machines to help mitigate the sound at night.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 23, 2026 | $130 | Not Available | 1 |
| Aug 24, 2026 | $110 | Available | 1 |
| Aug 25, 2026 | $110 | Available | 1 |
| Aug 26, 2026 | $110 | Available | 1 |
| Aug 27, 2026 | $110 | Available | 1 |
| Aug 28, 2026 | $122 | Available | 2 |
| Aug 29, 2026 | $130 | Available | 2 |
| Aug 30, 2026 | $110 | Available | 1 |
| Aug 31, 2026 | $110 | Available | 1 |
| Sep 1, 2026 | $110 | Available | 1 |
| Sep 2, 2026 | $110 | Available | 1 |
| Sep 3, 2026 | $112 | Not Available | 1 |
| Sep 4, 2026 | $207 | Not Available | 2 |
| Sep 5, 2026 | $217 | Not Available | 2 |
| Sep 6, 2026 | $228 | Not Available | 1 |
| Sep 7, 2026 | $110 | Available | 1 |
| Sep 8, 2026 | $116 | Available | 1 |
| Sep 9, 2026 | $116 | Available | 1 |
| Sep 10, 2026 | $120 | Available | 1 |
| Sep 11, 2026 | $138 | Not Available | 2 |
| Sep 12, 2026 | $131 | Not Available | 2 |
| Sep 13, 2026 | $110 | Available | 1 |
| Sep 14, 2026 | $110 | Not Available | 1 |
| Sep 15, 2026 | $114 | Not Available | 1 |
| Sep 16, 2026 | $110 | Not Available | 1 |
| Sep 17, 2026 | $138 | Available | 1 |
| Sep 18, 2026 | $221 | Available | 2 |
| Sep 19, 2026 | $224 | Available | 2 |
| Sep 20, 2026 | $119 | Available | 1 |
| Sep 21, 2026 | $110 | Available | 1 |
| Sep 22, 2026 | $110 | Available | 1 |
| Sep 23, 2026 | $110 | Available | 1 |
| Sep 24, 2026 | $266 | Available | 1 |
| Sep 25, 2026 | $289 | Not Available | 2 |
| Sep 26, 2026 | $317 | Not Available | 2 |
| Sep 27, 2026 | $332 | Not Available | 1 |
| Sep 28, 2026 | $174 | Not Available | 1 |
| Sep 29, 2026 | $157 | Not Available | 1 |
| Sep 30, 2026 | $132 | Not Available | 1 |
| Oct 1, 2026 | $180 | Not Available | 1 |
| Oct 2, 2026 | $284 | Available | 2 |
| Oct 3, 2026 | $275 | Available | 2 |
| Oct 4, 2026 | $157 | Available | 1 |
| Oct 5, 2026 | $118 | Available | 1 |
| Oct 6, 2026 | $157 | Available | 1 |
| Oct 7, 2026 | $160 | Available | 1 |
| Oct 8, 2026 | $219 | Available | 1 |
| Oct 9, 2026 | $306 | Available | 2 |
| Oct 10, 2026 | $298 | Available | 2 |
| Oct 11, 2026 | $311 | Available | 1 |
| Oct 12, 2026 | $157 | Available | 1 |
| Oct 13, 2026 | $124 | Available | 1 |
| Oct 14, 2026 | $133 | Available | 1 |
| Oct 15, 2026 | $167 | Available | 1 |
| Oct 16, 2026 | $263 | Available | 2 |
| Oct 17, 2026 | $262 | Available | 2 |
| Oct 18, 2026 | $136 | Available | 1 |
| Oct 19, 2026 | $138 | Available | 1 |
| Oct 20, 2026 | $149 | Available | 1 |
| Oct 21, 2026 | $209 | Available | 1 |
| Oct 22, 2026 | $238 | Available | 1 |
| Oct 23, 2026 | $357 | Available | 2 |
| Oct 24, 2026 | $355 | Available | 2 |
| Oct 25, 2026 | $168 | Not Available | 1 |
| Oct 26, 2026 | $135 | Not Available | 1 |
| Oct 27, 2026 | $131 | Not Available | 1 |
| Oct 28, 2026 | $132 | Not Available | 1 |
| Oct 29, 2026 | $170 | Not Available | 1 |
| Oct 30, 2026 | $271 | Available | 2 |
| Oct 31, 2026 | $261 | Available | 2 |
| Nov 1, 2026 | $119 | Available | 1 |
| Nov 2, 2026 | $112 | Available | 1 |
| Nov 3, 2026 | $114 | Available | 1 |
| Nov 4, 2026 | $157 | Available | 1 |
| Nov 5, 2026 | $191 | Available | 1 |
| Nov 6, 2026 | $387 | Available | 2 |
| Nov 7, 2026 | $410 | Available | 2 |
| Nov 8, 2026 | $159 | Available | 1 |
| Nov 9, 2026 | $110 | Available | 1 |
| Nov 10, 2026 | $165 | Available | 1 |
| Nov 11, 2026 | $165 | Available | 1 |
| Nov 12, 2026 | $184 | Available | 1 |
| Nov 13, 2026 | $180 | Available | 2 |
| Nov 14, 2026 | $194 | Available | 2 |
| Nov 15, 2026 | $149 | Available | 1 |
| Nov 16, 2026 | $128 | Available | 1 |
| Nov 17, 2026 | $132 | Available | 1 |
| Nov 18, 2026 | $136 | Available | 1 |
| Nov 19, 2026 | $139 | Available | 1 |
| Nov 20, 2026 | $195 | Available | 2 |
| Nov 21, 2026 | $205 | Available | 2 |
| Nov 22, 2026 | $173 | Available | 1 |
| Nov 23, 2026 | $197 | Available | 1 |
| Nov 24, 2026 | $212 | Available | 1 |
| Nov 25, 2026 | $364 | Available | 1 |
| Nov 26, 2026 | $381 | Available | 1 |
| Nov 27, 2026 | $370 | Available | 2 |
| Nov 28, 2026 | $342 | Available | 2 |
| Nov 29, 2026 | $148 | Available | 1 |
| Nov 30, 2026 | $128 | Available | 1 |
| Dec 1, 2026 | $134 | Available | 1 |
| Dec 2, 2026 | $137 | Available | 1 |
| Dec 3, 2026 | $166 | Available | 1 |
| Dec 4, 2026 | $208 | Available | 2 |
| Dec 5, 2026 | $198 | Available | 2 |
| Dec 6, 2026 | $136 | Available | 1 |
| Dec 7, 2026 | $126 | Available | 1 |
| Dec 8, 2026 | $125 | Available | 1 |
| Dec 9, 2026 | $128 | Available | 1 |
| Dec 10, 2026 | $144 | Available | 1 |
| Dec 11, 2026 | $185 | Available | 2 |
| Dec 12, 2026 | $184 | Available | 2 |
| Dec 13, 2026 | $140 | Available | 1 |
| Dec 14, 2026 | $136 | Available | 1 |
| Dec 15, 2026 | $140 | Available | 1 |
| Dec 16, 2026 | $142 | Available | 1 |
| Dec 17, 2026 | $156 | Available | 1 |
| Dec 18, 2026 | $187 | Available | 2 |
| Dec 19, 2026 | $208 | Available | 2 |
| Dec 20, 2026 | $230 | Available | 1 |
| Dec 21, 2026 | $229 | Available | 1 |
| Dec 22, 2026 | $233 | Available | 1 |
| Dec 23, 2026 | $246 | Available | 1 |
| Dec 24, 2026 | $249 | Available | 1 |
| Dec 25, 2026 | $248 | Available | 2 |
| Dec 26, 2026 | $243 | Available | 2 |
| Dec 27, 2026 | $250 | Available | 1 |
| Dec 28, 2026 | $263 | Available | 1 |
| Dec 29, 2026 | $263 | Available | 1 |
| Dec 30, 2026 | $275 | Available | 1 |
| Dec 31, 2026 | $278 | Available | 1 |
| Jan 1, 2027 | $260 | Available | 2 |
| Jan 2, 2027 | $262 | Available | 2 |
| Jan 3, 2027 | $146 | Available | 1 |
| Jan 4, 2027 | $143 | Available | 1 |
| Jan 5, 2027 | $145 | Available | 1 |
| Jan 6, 2027 | $137 | Available | 1 |
| Jan 7, 2027 | $140 | Available | 1 |
| Jan 8, 2027 | $184 | Available | 2 |
| Jan 9, 2027 | $165 | Available | 2 |
| Jan 10, 2027 | $131 | Available | 1 |
| Jan 11, 2027 | $122 | Available | 1 |
| Jan 12, 2027 | $122 | Available | 1 |
| Jan 13, 2027 | $124 | Available | 1 |
| Jan 14, 2027 | $135 | Available | 1 |
| Jan 15, 2027 | $210 | Available | 2 |
| Jan 16, 2027 | $211 | Available | 2 |
| Jan 17, 2027 | $214 | Available | 1 |
| Jan 18, 2027 | $133 | Available | 1 |
| Jan 19, 2027 | $143 | Available | 1 |
| Jan 20, 2027 | $142 | Available | 1 |
| Jan 21, 2027 | $144 | Available | 1 |
| Jan 22, 2027 | $174 | Available | 2 |
| Jan 23, 2027 | $179 | Available | 2 |
| Jan 24, 2027 | $146 | Available | 1 |
| Jan 25, 2027 | $144 | Available | 1 |
| Jan 26, 2027 | $143 | Available | 1 |
| Jan 27, 2027 | $143 | Available | 1 |
| Jan 28, 2027 | $146 | Available | 1 |
| Jan 29, 2027 | $169 | Available | 2 |
| Jan 30, 2027 | $161 | Available | 2 |
| Jan 31, 2027 | $135 | Available | 1 |
| Feb 1, 2027 | $131 | Available | 1 |
| Feb 2, 2027 | $130 | Available | 1 |
| Feb 3, 2027 | $129 | Available | 1 |
| Feb 4, 2027 | $144 | Available | 1 |
| Feb 5, 2027 | $181 | Available | 2 |
| Feb 6, 2027 | $187 | Available | 2 |
| Feb 7, 2027 | $144 | Available | 1 |
| Feb 8, 2027 | $145 | Available | 1 |
| Feb 9, 2027 | $145 | Available | 1 |
| Feb 10, 2027 | $145 | Available | 1 |
| Feb 11, 2027 | $162 | Available | 1 |
| Feb 12, 2027 | $307 | Available | 2 |
| Feb 13, 2027 | $303 | Available | 2 |
| Feb 14, 2027 | $288 | Available | 1 |
| Feb 15, 2027 | $145 | Available | 1 |
| Feb 16, 2027 | $133 | Available | 1 |
| Feb 17, 2027 | $138 | Available | 1 |
| Feb 18, 2027 | $156 | Available | 1 |
| Feb 19, 2027 | $202 | Available | 2 |
| Feb 20, 2027 | $204 | Available | 2 |
| Feb 21, 2027 | $140 | Available | 1 |
| Feb 22, 2027 | $135 | Available | 1 |
| Feb 23, 2027 | $137 | Available | 1 |
| Feb 24, 2027 | $147 | Available | 1 |
| Feb 25, 2027 | $167 | Available | 1 |
| Feb 26, 2027 | $205 | Available | 2 |
| Feb 27, 2027 | $197 | Available | 2 |
| Feb 28, 2027 | $148 | Available | 1 |
| Mar 1, 2027 | $141 | Available | 1 |
| Mar 2, 2027 | $145 | Available | 1 |
| Mar 3, 2027 | $152 | Available | 1 |
| Mar 4, 2027 | $217 | Available | 1 |
| Mar 5, 2027 | $232 | Available | 2 |
| Mar 6, 2027 | $220 | Available | 2 |
| Mar 7, 2027 | $175 | Available | 1 |
| Mar 8, 2027 | $180 | Available | 1 |
| Mar 9, 2027 | $180 | Available | 1 |
| Mar 10, 2027 | $170 | Available | 1 |
| Mar 11, 2027 | $217 | Available | 1 |
| Mar 12, 2027 | $291 | Available | 2 |
| Mar 13, 2027 | $278 | Available | 2 |
| Mar 14, 2027 | $191 | Available | 1 |
| Mar 15, 2027 | $198 | Available | 1 |
| Mar 16, 2027 | $289 | Available | 1 |
| Mar 17, 2027 | $284 | Available | 1 |
| Mar 18, 2027 | $300 | Available | 1 |
| Mar 19, 2027 | $351 | Available | 2 |
| Mar 20, 2027 | $348 | Available | 2 |
| Mar 21, 2027 | $203 | Available | 1 |
| Mar 22, 2027 | $176 | Available | 1 |
| Mar 23, 2027 | $187 | Available | 1 |
| Mar 24, 2027 | $214 | Available | 1 |
| Mar 25, 2027 | $225 | Available | 1 |
| Mar 26, 2027 | $307 | Available | 2 |
| Mar 27, 2027 | $323 | Available | 2 |
| Mar 28, 2027 | $242 | Available | 1 |
| Mar 29, 2027 | $223 | Available | 1 |
| Mar 30, 2027 | $217 | Available | 1 |
| Mar 31, 2027 | $203 | Available | 1 |
| Apr 1, 2027 | $224 | Available | 1 |
| Apr 2, 2027 | $304 | Available | 2 |
| Apr 3, 2027 | $314 | Available | 2 |
| Apr 4, 2027 | $237 | Available | 1 |
| Apr 5, 2027 | $173 | Available | 1 |
| Apr 6, 2027 | $177 | Available | 1 |
| Apr 7, 2027 | $183 | Available | 1 |
| Apr 8, 2027 | $212 | Available | 1 |
| Apr 9, 2027 | $285 | Available | 2 |
| Apr 10, 2027 | $257 | Available | 2 |
| Apr 11, 2027 | $199 | Available | 1 |
| Apr 12, 2027 | $170 | Available | 1 |
| Apr 13, 2027 | $170 | Available | 1 |
| Apr 14, 2027 | $170 | Available | 1 |
| Apr 15, 2027 | $197 | Available | 1 |
| Apr 16, 2027 | $283 | Available | 2 |
| Apr 17, 2027 | $260 | Available | 2 |
| Apr 18, 2027 | $173 | Available | 1 |
| Apr 19, 2027 | $177 | Available | 1 |
| Apr 20, 2027 | $176 | Available | 1 |
| Apr 21, 2027 | $151 | Available | 1 |
| Apr 22, 2027 | $183 | Available | 1 |
| Apr 23, 2027 | $265 | Available | 2 |
| Apr 24, 2027 | $266 | Available | 2 |
| Apr 25, 2027 | $172 | Available | 1 |
| Apr 26, 2027 | $171 | Available | 1 |
| Apr 27, 2027 | $176 | Available | 1 |
| Apr 28, 2027 | $176 | Available | 1 |
| Apr 29, 2027 | $190 | Available | 1 |
| Apr 30, 2027 | $268 | Available | 2 |
| May 1, 2027 | $254 | Available | 2 |
| May 2, 2027 | $185 | Available | 1 |
| May 3, 2027 | $185 | Available | 1 |
| May 4, 2027 | $202 | Available | 1 |
| May 5, 2027 | $202 | Available | 1 |
| May 6, 2027 | $207 | Available | 1 |
| May 7, 2027 | $341 | Available | 2 |
| May 8, 2027 | $310 | Available | 2 |
| May 9, 2027 | $202 | Available | 1 |
| May 10, 2027 | $205 | Available | 1 |
| May 11, 2027 | $199 | Available | 1 |
| May 12, 2027 | $228 | Available | 1 |
| May 13, 2027 | $649 | Available | 1 |
| May 14, 2027 | $581 | Available | 2 |
| May 15, 2027 | $580 | Available | 2 |
| May 16, 2027 | $648 | Available | 1 |
| May 17, 2027 | $215 | Available | 1 |
| May 18, 2027 | $197 | Available | 1 |
| May 19, 2027 | $168 | Available | 1 |
| May 20, 2027 | $202 | Available | 1 |
| May 21, 2027 | $272 | Available | 2 |
| May 22, 2027 | $320 | Available | 2 |
| May 23, 2027 | $245 | Available | 1 |
| May 24, 2027 | $205 | Available | 1 |
| May 25, 2027 | $184 | Available | 1 |
| May 26, 2027 | $184 | Available | 1 |
| May 27, 2027 | $192 | Available | 1 |
| May 28, 2027 | $374 | Available | 2 |
| May 29, 2027 | $365 | Available | 2 |
| May 30, 2027 | $385 | Available | 1 |
| May 31, 2027 | $194 | Available | 1 |
| Jun 1, 2027 | $173 | Available | 1 |
| Jun 2, 2027 | $177 | Available | 1 |
| Jun 3, 2027 | $216 | Available | 1 |
| Jun 4, 2027 | $298 | Available | 2 |
| Jun 5, 2027 | $284 | Available | 2 |
| Jun 6, 2027 | $221 | Available | 1 |
| Jun 7, 2027 | $205 | Available | 1 |
| Jun 8, 2027 | $208 | Available | 1 |
| Jun 9, 2027 | $252 | Available | 1 |
| Jun 10, 2027 | $247 | Available | 1 |
| Jun 11, 2027 | $293 | Available | 2 |
| Jun 12, 2027 | $272 | Available | 2 |
| Jun 13, 2027 | $188 | Available | 1 |
| Jun 14, 2027 | $180 | Available | 1 |
| Jun 15, 2027 | $194 | Available | 1 |
| Jun 16, 2027 | $345 | Available | 1 |
| Jun 17, 2027 | $587 | Available | 1 |
| Jun 18, 2027 | $547 | Available | 2 |
| Jun 19, 2027 | $567 | Available | 2 |
| Jun 20, 2027 | $216 | Available | 1 |
| Jun 21, 2027 | $181 | Available | 1 |
| Jun 22, 2027 | $216 | Available | 1 |
| Jun 23, 2027 | $399 | Available | 1 |
| Jun 24, 2027 | $400 | Available | 1 |
| Jun 25, 2027 | $419 | Available | 2 |
| Jun 26, 2027 | $432 | Available | 2 |
| Jun 27, 2027 | $239 | Available | 1 |
| Jun 28, 2027 | $239 | Available | 1 |
| Jun 29, 2027 | $239 | Available | 1 |
| Jun 30, 2027 | $239 | Available | 1 |
| Jul 1, 2027 | $272 | Available | 1 |
| Jul 2, 2027 | $341 | Available | 2 |
| Jul 3, 2027 | $330 | Available | 2 |
| Jul 4, 2027 | $364 | Available | 1 |
| Jul 5, 2027 | $231 | Available | 1 |
| Jul 6, 2027 | $231 | Available | 1 |
| Jul 7, 2027 | $237 | Available | 1 |
| Jul 8, 2027 | $227 | Available | 1 |
| Jul 9, 2027 | $275 | Available | 2 |
| Jul 10, 2027 | $275 | Available | 2 |
| Jul 11, 2027 | $231 | Available | 1 |
| Jul 12, 2027 | $217 | Available | 1 |
| Jul 13, 2027 | $217 | Available | 1 |
| Jul 14, 2027 | $188 | Available | 1 |
| Jul 15, 2027 | $260 | Available | 1 |
| Jul 16, 2027 | $313 | Available | 2 |
| Jul 17, 2027 | $303 | Available | 2 |
| Jul 18, 2027 | $190 | Available | 1 |
| Jul 19, 2027 | $188 | Available | 1 |
| Jul 20, 2027 | $291 | Available | 1 |
| Jul 21, 2027 | $291 | Available | 1 |
| Jul 22, 2027 | $286 | Available | 1 |
| Jul 23, 2027 | $392 | Available | 2 |
| Jul 24, 2027 | $435 | Available | 2 |
| Jul 25, 2027 | $434 | Available | 1 |
| Jul 26, 2027 | $209 | Available | 1 |
| Jul 27, 2027 | $209 | Available | 1 |
| Jul 28, 2027 | $209 | Available | 1 |
| Jul 29, 2027 | $210 | Available | 1 |
| Jul 30, 2027 | $256 | Available | 2 |
| Jul 31, 2027 | $256 | Available | 2 |
| Aug 1, 2027 | $171 | Available | 1 |
| Aug 2, 2027 | $164 | Available | 1 |
| Aug 3, 2027 | $161 | Available | 1 |
| Aug 4, 2027 | $168 | Available | 1 |
| Aug 5, 2027 | $190 | Available | 1 |
| Aug 6, 2027 | $227 | Available | 2 |
| Aug 7, 2027 | $227 | Available | 2 |
| Aug 8, 2027 | $170 | Available | 1 |
| Aug 9, 2027 | $161 | Available | 1 |
| Aug 10, 2027 | $160 | Available | 1 |
| Aug 11, 2027 | $183 | Available | 1 |
| Aug 12, 2027 | $190 | Available | 1 |
| Aug 13, 2027 | $221 | Available | 2 |
| Aug 14, 2027 | $219 | Available | 2 |
| Aug 15, 2027 | $183 | Available | 1 |
| Aug 16, 2027 | $146 | Available | 1 |
| Aug 17, 2027 | $146 | Available | 1 |
| Aug 18, 2027 | $183 | Available | 1 |
| Aug 19, 2027 | $179 | Available | 1 |
| Aug 20, 2027 | $362 | Not Available | 2 |
| Aug 21, 2027 | $362 | Not Available | 2 |
| Aug 22, 2027 | $162 | Not Available | 1 |
| Aug 23, 2027 | $143 | Not Available | 1 |
| Aug 24, 2027 | $144 | Not Available | 1 |
| Aug 25, 2027 | $145 | Not Available | 1 |
| Aug 26, 2027 | $161 | Not Available | 1 |
| Aug 27, 2027 | $360 | Not Available | 2 |
| Aug 28, 2027 | $360 | Not Available | 2 |
| Aug 29, 2027 | $180 | Not Available | 1 |
| Aug 30, 2027 | $128 | Available | 1 |
| Aug 31, 2027 | $126 | Available | 1 |
| Sep 1, 2027 | $127 | Available | 1 |
| Sep 2, 2027 | $148 | Available | 1 |
| Sep 3, 2027 | $346 | Available | 2 |
| Sep 4, 2027 | $346 | Available | 2 |
| Sep 5, 2027 | $353 | Available | 1 |
| Sep 6, 2027 | $135 | Available | 1 |
| Sep 7, 2027 | $135 | Available | 1 |
| Sep 8, 2027 | $135 | Available | 1 |
| Sep 9, 2027 | $159 | Available | 1 |
| Sep 10, 2027 | $346 | Available | 2 |
| Sep 11, 2027 | $347 | Available | 2 |
| Sep 12, 2027 | $165 | Available | 1 |
| Sep 13, 2027 | $135 | Available | 1 |
| Sep 14, 2027 | $135 | Available | 1 |
| Sep 15, 2027 | $135 | Available | 1 |
| Sep 16, 2027 | $172 | Available | 1 |
| Sep 17, 2027 | $350 | Available | 2 |
| Sep 18, 2027 | $350 | Available | 2 |
| Sep 19, 2027 | $260 | Available | 1 |
| Sep 20, 2027 | $197 | Available | 1 |
| Sep 21, 2027 | $197 | Available | 1 |
| Sep 22, 2027 | $197 | Available | 1 |
| Sep 23, 2027 | $260 | Available | 1 |
| Sep 24, 2027 | $352 | Available | 2 |
| Sep 25, 2027 | $350 | Available | 2 |
| Sep 26, 2027 | $260 | Available | 1 |
| Sep 27, 2027 | $260 | Available | 1 |
| Sep 28, 2027 | $260 | Available | 1 |
| Sep 29, 2027 | $260 | Available | 1 |
| Sep 30, 2027 | $260 | Available | 1 |
| Oct 1, 2027 | $367 | Available | 2 |
| Oct 2, 2027 | $357 | Available | 2 |
| Oct 3, 2027 | $260 | Available | 1 |
| Oct 4, 2027 | $260 | Available | 1 |
| Oct 5, 2027 | $260 | Available | 1 |
| Oct 6, 2027 | $260 | Available | 1 |
| Oct 7, 2027 | $260 | Available | 1 |
| Oct 8, 2027 | $384 | Available | 2 |
| Oct 9, 2027 | $375 | Available | 2 |
| Oct 10, 2027 | $470 | Available | 1 |
| Oct 11, 2027 | $155 | Available | 1 |
| Oct 12, 2027 | $158 | Available | 1 |
| Oct 13, 2027 | $175 | Available | 1 |
| Oct 14, 2027 | $215 | Available | 1 |
| Oct 15, 2027 | $362 | Available | 2 |
| Oct 16, 2027 | $364 | Available | 2 |
| Oct 17, 2027 | $192 | Available | 1 |
| Oct 18, 2027 | $192 | Available | 1 |
| Oct 19, 2027 | $192 | Available | 1 |
| Oct 20, 2027 | $192 | Available | 1 |
| Oct 21, 2027 | $204 | Available | 1 |
| Oct 22, 2027 | $364 | Available | 2 |
| Oct 23, 2027 | $357 | Available | 2 |
| Oct 24, 2027 | $192 | Available | 1 |
| Oct 25, 2027 | $192 | Available | 1 |
| Oct 26, 2027 | $192 | Available | 1 |
| Oct 27, 2027 | $192 | Available | 1 |
| Oct 28, 2027 | $200 | Available | 1 |
| Oct 29, 2027 | $352 | Available | 2 |
| Oct 30, 2027 | $358 | Available | 2 |
| Oct 31, 2027 | $192 | Available | 1 |
| Nov 1, 2027 | $192 | Available | 1 |
| Nov 2, 2027 | $192 | Available | 1 |
| Nov 3, 2027 | $192 | Available | 1 |
| Nov 4, 2027 | $192 | Available | 1 |
| Nov 5, 2027 | $360 | Available | 2 |
| Nov 6, 2027 | $361 | Available | 2 |
| Nov 7, 2027 | $155 | Available | 1 |
| Nov 8, 2027 | $135 | Available | 1 |
| Nov 9, 2027 | $138 | Available | 1 |
| Nov 10, 2027 | $210 | Available | 1 |
| Nov 11, 2027 | $210 | Available | 1 |
| Nov 12, 2027 | $358 | Available | 2 |
| Nov 13, 2027 | $355 | Available | 2 |
| Nov 14, 2027 | $168 | Available | 1 |
| Nov 15, 2027 | $149 | Available | 1 |
| Nov 16, 2027 | $157 | Available | 1 |
| Nov 17, 2027 | $168 | Available | 1 |
| Nov 18, 2027 | $195 | Available | 1 |
| Nov 19, 2027 | $353 | Available | 2 |
| Nov 20, 2027 | $353 | Available | 2 |
| Nov 21, 2027 | $171 | Available | 1 |
| Nov 22, 2027 | $154 | Available | 1 |
| Nov 23, 2027 | $163 | Available | 1 |
| Nov 24, 2027 | $425 | Available | 1 |
| Nov 25, 2027 | $425 | Available | 1 |
| Nov 26, 2027 | $366 | Available | 2 |
| Nov 27, 2027 | $366 | Available | 2 |
