# Corner Cottage - 2BR, Close to Lake, Restaurants! – 2 Bedroom Vacation Rental in Spring City, TN | Yellow Door Vacation Rentals

About This Space:

Welcome to your Spring City getaway — a cozy and comfortable 2-bedroom, 1-bath home just minutes from the lake and local attractions. Whether you're here for a relaxing weekend, a fishing trip, or to explore the beauty of East Tennessee, this home is the perfect base for your stay.

You’ll be just 12 minutes from Piney Fishing Resort and less than a mile from local shops and restaurants, so everything you need is right at your fingertips.

The Space

This thoughtfully furnished home includes:

Two bedrooms: one with a king bed and one with a queen bed, both with fresh linens and cozy bedding.

One full bathroom: bright, clean, and stocked with essentials.

Fully equipped kitchen: complete with cookware, dishes, and modern appliances.

Washer and dryer: convenient for extended stays or lake days.

Carport parking: covered and secure.

Private patio: a quiet spot to enjoy morning coffee or unwind after a day outdoors.

Location Highlights

12 minutes to Piney Fishing Resort and lake access

Less than 1 mile from downtown Spring City shops and restaurants

Easy access to Highway 27 for day trips to Dayton or Watts Bar Lake

Peaceful neighborhood with a relaxed, small-town atmosphere

Guests have full access to the home, patio, and carport. Ideal for couples, families, or small groups looking for a comfortable and convenient stay near the lake. There is one locked closet in the master bedroom for cleaning supplies.

We are available for questions through the app or phone at any time during your stay.

Additional Details:

Fast Wi-Fi and Smart TV for streaming

Self check-in for a seamless arrival

Great for weekend getaways, fishing trips, or longer stays

The Perfect Spring City Stay

Whether you’re visiting for the lake, local charm, or a quiet escape, this home offers a comfortable base to relax and recharge. Enjoy the best of Spring City — close to everything, yet peaceful and private.

**Property URL**: https://www.welcometoyellowdoor.com/property/634191836801404275/corner-cottage-2br-close-to-lake-restaurants

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $158 - $229 (before taxes and fees)
- **Next Available**: May 14, 2026
- **Available Days**: 3 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 5, 2026: $126 (Not Available) (30 night min)
  - Apr 6, 2026: $127 (Not Available) (30 night min)
  - Apr 7, 2026: $121 (Not Available) (30 night min)
  - Apr 8, 2026: $124 (Not Available) (30 night min)
  - Apr 9, 2026: $151 (Not Available) (30 night min)
  - Apr 10, 2026: $172 (Not Available) (30 night min)
  - Apr 11, 2026: $170 (Not Available) (30 night min)
  - Apr 12, 2026: $157 (Not Available) (2 night min)
  - Apr 13, 2026: $160 (Not Available) (2 night min)
  - Apr 14, 2026: $161 (Not Available) (2 night min)
  - Apr 15, 2026: $166 (Not Available) (2 night min)
  - Apr 16, 2026: $166 (Not Available) (2 night min)
  - Apr 17, 2026: $185 (Not Available) (3 night min)
  - Apr 18, 2026: $183 (Not Available) (3 night min)
  - Apr 19, 2026: $153 (Not Available) (2 night min)
  - Apr 20, 2026: $141 (Not Available) (2 night min)
  - Apr 21, 2026: $161 (Not Available) (3 night min)
  - Apr 22, 2026: $173 (Not Available) (3 night min)
  - Apr 23, 2026: $208 (Not Available) (3 night min)
  - Apr 24, 2026: $213 (Not Available) (3 night min)
  - Apr 25, 2026: $208 (Not Available) (3 night min)
  - Apr 26, 2026: $173 (Not Available) (3 night min)
  - Apr 27, 2026: $179 (Not Available) (3 night min)
  - Apr 28, 2026: $172 (Not Available) (3 night min)
  - Apr 29, 2026: $176 (Not Available) (3 night min)
  - Apr 30, 2026: $169 (Not Available) (3 night min)
  - May 1, 2026: $195 (Not Available) (2 night min)
  - May 2, 2026: $190 (Not Available) (2 night min)
  - May 3, 2026: $169 (Not Available)
  - May 4, 2026: $154 (Not Available)
  - May 5, 2026: $154 (Not Available)
  - May 6, 2026: $153 (Not Available)
  - May 7, 2026: $159 (Not Available)
  - May 8, 2026: $166 (Not Available) (2 night min)
  - May 9, 2026: $169 (Not Available) (2 night min)
  - May 10, 2026: $152 (Not Available)
  - May 11, 2026: $146 (Not Available)
  - May 12, 2026: $137 (Not Available)
  - May 13, 2026: $144 (Not Available)
  - May 14, 2026: $158 (Available)
  - May 15, 2026: $200 (Available) (2 night min)
  - May 16, 2026: $209 (Not Available) (30 night min)
  - May 17, 2026: $177 (Not Available) (30 night min)
  - May 18, 2026: $159 (Not Available) (30 night min)
  - May 19, 2026: $148 (Not Available) (30 night min)
  - May 20, 2026: $147 (Not Available) (30 night min)
  - May 21, 2026: $166 (Not Available) (30 night min)
  - May 22, 2026: $256 (Not Available) (30 night min)
  - May 23, 2026: $229 (Available) (2 night min)
  - May 24, 2026: $222 (Not Available) (2 night min)
  - May 25, 2026: $145 (Not Available) (30 night min)
  - May 26, 2026: $152 (Not Available) (30 night min)
  - May 27, 2026: $139 (Not Available) (30 night min)
  - May 28, 2026: $142 (Not Available) (30 night min)
  - May 29, 2026: $162 (Not Available) (30 night min)
  - May 30, 2026: $162 (Not Available) (30 night min)
  - May 31, 2026: $162 (Not Available) (30 night min)
  - Jun 1, 2026: $158 (Not Available) (30 night min)
  - Jun 2, 2026: $162 (Not Available) (30 night min)
  - Jun 3, 2026: $171 (Not Available) (30 night min)
  - Jun 4, 2026: $175 (Not Available) (30 night min)
  - Jun 5, 2026: $178 (Not Available) (30 night min)
  - Jun 6, 2026: $176 (Not Available) (30 night min)
  - Jun 7, 2026: $172 (Not Available) (30 night min)
  - Jun 8, 2026: $167 (Not Available) (30 night min)
  - Jun 9, 2026: $149 (Not Available) (30 night min)
  - Jun 10, 2026: $167 (Not Available) (30 night min)
  - Jun 11, 2026: $175 (Not Available) (30 night min)
  - Jun 12, 2026: $208 (Not Available) (30 night min)
  - Jun 13, 2026: $215 (Not Available) (30 night min)
  - Jun 14, 2026: $186 (Not Available) (30 night min)
  - Jun 15, 2026: $164 (Not Available) (30 night min)
  - Jun 16, 2026: $164 (Not Available) (30 night min)
  - Jun 17, 2026: $157 (Not Available) (30 night min)
  - Jun 18, 2026: $199 (Not Available) (30 night min)
  - Jun 19, 2026: $201 (Not Available) (30 night min)
  - Jun 20, 2026: $206 (Not Available) (30 night min)
  - Jun 21, 2026: $163 (Not Available) (30 night min)
  - Jun 22, 2026: $157 (Not Available) (30 night min)
  - Jun 23, 2026: $161 (Not Available) (30 night min)
  - Jun 24, 2026: $182 (Not Available) (30 night min)
  - Jun 25, 2026: $186 (Not Available) (30 night min)
  - Jun 26, 2026: $200 (Not Available) (30 night min)
  - Jun 27, 2026: $193 (Not Available) (30 night min)
  - Jun 28, 2026: $163 (Not Available) (30 night min)
  - Jun 29, 2026: $151 (Not Available) (30 night min)
  - Jun 30, 2026: $144 (Not Available) (30 night min)
  - Jul 1, 2026: $173 (Not Available) (30 night min)
  - Jul 2, 2026: $278 (Not Available) (30 night min)
  - Jul 3, 2026: $280 (Not Available) (30 night min)
  - Jul 4, 2026: $284 (Not Available) (30 night min)


## Location
- **Address**: Spring City, TN, United States of America
- **Postal Code**: 37381
- **Coordinates**: 35.6931792, -84.8655681
- **Local Area**: Immerse yourself in the natural allure of Spring City, where the tranquil rhythm of the Tennessee Valley provides a sophisticated backdrop for outdoor exploration. Discover the cascading beauty of Piney Falls State Natural Area and the Piney Falls Trailhead a short drive away, or set sail from the nearby Spring City Resort & Marina. For quiet afternoons, explore Jackson Island TVA CAMP minutes away, while convenient essentials at Piggly

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


## Amenities
- BBQ_AREA
- PATIO
- DEDICATED_WORKSPACE
- FIRE_PIT
- BBQ_AREA
- PATIO
- BBQ_UTENSILS
- OUTDOOR_SEATING
- OUTDOOR_DINING_AREA
- PATIO
- GARDEN
- FIRE_PIT
- BBQ_AREA
- BALCONY
- OUTDOOR_SEATING
- OUTDOOR_DINING_AREA
- BBQ_UTENSILS
- FIRE_PLACE
- AIR_CONDITIONING
- HEATING
- TV
- CEILING_FAN
- BOARD_GAMES
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- COOKING_BASICS
- STOVE
- FREEZER
- DISHES
- COFFEE
- KETTLE
- TEA
- SPICES
- SILVERWARE
- CLEANING_SUPPLIES
- WINE_GLASSES
- HANGERS
- CRIB
- BED_LINENS
- BED_LINENS
- TOILET
- SHOWER_GEL
- CONDITIONER
- BODY_SOAP
- HAIR_DRYER
- SHAMPOO
- SHOWER
- BATHTUB
- ENSUITE_BATHROOM
- BATH_LINENS
- GAME_ROOM
- POOL_TABLE
- ARCADE_MACHINE
- AIR_HOCKEY
- SHUFFLEBOARD
- POKER_TABLE
- GARAGE
- WASHER
- DRYER
- IRON
- CLEANING_SUPPLIES

## Reviews
This property has 3 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Earl Roberts**: "Place was great. I’ll definitely try to get this place when I’m back in the area." (10/5)
- **Suzanne McLaughlin**: "House was just what I was looking for the two of us visiting the area. House was easy to find and check-in was a breeze. We ran into issue with the heat and Carrie responded quickly to fix. We had a very enjoyable stay." (10/5)
- **Brandi Sherrill**: "We really enjoyed our trip. The house was perfect for our fall break. We loved how it was perfectly between Knoxville and Chattanooga. It will definitely be on our list if we are in the area again 😊" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Yellow Door Vacation Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 634191836801404275
- **Property Slug**: corner-cottage-2br-close-to-lake-restaurants

## Booking Information
For more information and to book this property, visit:
https://www.welcometoyellowdoor.com/property/634191836801404275/corner-cottage-2br-close-to-lake-restaurants

Or contact Yellow Door Vacation Rentals customer service for assistance.

---

*Last modified: 2026-04-05*
*This markdown file is generated automatically for AI agents and search engines.*
