# 5★ Downtown Retreat | Mountain Views + Pet Friendly! – 1 Bedroom Vacation Rental in Chattanooga, TN | Yellow Door Vacation Rentals

Enjoy a taste of southern hospitality in the booming Southside! ✨ Located minutes from the heart of downtown and directly off I-24, making our home ideal for road trippers and traveling workers to VW and hospitals. Easy downtown access, without the city noise, and plenty of parking (EV chargers too!). Steps away from the TN Riverwalk (with bike and scooter rentals) and the foot of Lookout Mtn, offering picturesque views and hiking trails. Also, Ruby Falls and Rock City are just a few miles away!

Air mattress provided for an additional sleeper if needed (up to 4 total guests). 

Two story townhome filled with the best amenities to make your stay most enjoyable! Whether it’s the kitchen’s stocked coffee bar, the nice cozy robe after getting out of the shower, shampoo and conditioner (like the good stuff!), or that one needed item you forgot at home that you find stocked in the bathroom, you will get a taste of southern hospitality in the city and might never want to leave!

The entire home is all to yourselves! And early check-in? Just ask us! Happy to help make your stay most enjoyable!

Located in a peaceful and friendly neighborhood minutes from the main downtown area!

Dedicated parking lot for two cars. There is also street parking and EV parking nearby.

**Property URL**: https://www.welcometoyellowdoor.com/property/634191828836420754/5-downtown-retreat-mountain-views-pet-friendly

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $91 - $311 (before taxes and fees)
- **Next Available**: April 12, 2026
- **Available Days**: 59 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 5, 2026: $91 (Available)
  - Apr 6, 2026: $113 (Not Available)
  - Apr 7, 2026: $108 (Not Available)
  - Apr 8, 2026: $115 (Not Available)
  - Apr 9, 2026: $110 (Not Available)
  - Apr 10, 2026: $165 (Not Available) (2 night min)
  - Apr 11, 2026: $157 (Not Available) (2 night min)
  - Apr 12, 2026: $91 (Available)
  - Apr 13, 2026: $110 (Available)
  - Apr 14, 2026: $112 (Available)
  - Apr 15, 2026: $112 (Available)
  - Apr 16, 2026: $106 (Not Available)
  - Apr 17, 2026: $161 (Not Available) (2 night min)
  - Apr 18, 2026: $176 (Not Available) (2 night min)
  - Apr 19, 2026: $99 (Available)
  - Apr 20, 2026: $100 (Not Available)
  - Apr 21, 2026: $93 (Available)
  - Apr 22, 2026: $94 (Available)
  - Apr 23, 2026: $102 (Available)
  - Apr 24, 2026: $171 (Available) (2 night min)
  - Apr 25, 2026: $168 (Available) (2 night min)
  - Apr 26, 2026: $91 (Not Available)
  - Apr 27, 2026: $91 (Not Available)
  - Apr 28, 2026: $91 (Not Available)
  - Apr 29, 2026: $91 (Available)
  - Apr 30, 2026: $95 (Available)
  - May 1, 2026: $152 (Available) (2 night min)
  - May 2, 2026: $165 (Available) (2 night min)
  - May 3, 2026: $91 (Not Available)
  - May 4, 2026: $91 (Not Available)
  - May 5, 2026: $91 (Not Available)
  - May 6, 2026: $91 (Not Available)
  - May 7, 2026: $107 (Not Available)
  - May 8, 2026: $185 (Not Available) (2 night min)
  - May 9, 2026: $188 (Not Available) (2 night min)
  - May 10, 2026: $106 (Not Available)
  - May 11, 2026: $91 (Not Available)
  - May 12, 2026: $91 (Not Available)
  - May 13, 2026: $91 (Not Available)
  - May 14, 2026: $124 (Not Available)
  - May 15, 2026: $328 (Not Available) (2 night min)
  - May 16, 2026: $357 (Not Available) (2 night min)
  - May 17, 2026: $385 (Not Available)
  - May 18, 2026: $108 (Available)
  - May 19, 2026: $91 (Available)
  - May 20, 2026: $112 (Available)
  - May 21, 2026: $116 (Available)
  - May 22, 2026: $211 (Available) (2 night min)
  - May 23, 2026: $222 (Available) (2 night min)
  - May 24, 2026: $217 (Available)
  - May 25, 2026: $103 (Available)
  - May 26, 2026: $92 (Available)
  - May 27, 2026: $91 (Available)
  - May 28, 2026: $106 (Available)
  - May 29, 2026: $153 (Not Available) (2 night min)
  - May 30, 2026: $176 (Not Available) (2 night min)
  - May 31, 2026: $122 (Not Available)
  - Jun 1, 2026: $118 (Not Available)
  - Jun 2, 2026: $118 (Available)
  - Jun 3, 2026: $108 (Available)
  - Jun 4, 2026: $123 (Available)
  - Jun 5, 2026: $157 (Available) (2 night min)
  - Jun 6, 2026: $158 (Available) (2 night min)
  - Jun 7, 2026: $107 (Available)
  - Jun 8, 2026: $110 (Available)
  - Jun 9, 2026: $118 (Available)
  - Jun 10, 2026: $129 (Available)
  - Jun 11, 2026: $174 (Available)
  - Jun 12, 2026: $225 (Available) (2 night min)
  - Jun 13, 2026: $215 (Available) (2 night min)
  - Jun 14, 2026: $131 (Available)
  - Jun 15, 2026: $120 (Available)
  - Jun 16, 2026: $134 (Available)
  - Jun 17, 2026: $160 (Available)
  - Jun 18, 2026: $253 (Available)
  - Jun 19, 2026: $280 (Available) (2 night min)
  - Jun 20, 2026: $266 (Available) (2 night min)
  - Jun 21, 2026: $158 (Available)
  - Jun 22, 2026: $151 (Available)
  - Jun 23, 2026: $147 (Available)
  - Jun 24, 2026: $311 (Available)
  - Jun 25, 2026: $271 (Available)
  - Jun 26, 2026: $282 (Available) (2 night min)
  - Jun 27, 2026: $273 (Available) (2 night min)
  - Jun 28, 2026: $120 (Available)
  - Jun 29, 2026: $115 (Available)
  - Jun 30, 2026: $113 (Available)
  - Jul 1, 2026: $129 (Available)
  - Jul 2, 2026: $206 (Available)
  - Jul 3, 2026: $224 (Available) (2 night min)
  - Jul 4, 2026: $224 (Available) (2 night min)


## Location
- **Address**: Chattanooga, TN, United States of America
- **Postal Code**: 37408
- **Coordinates**: 35.02007136, -85.32188885
- **Local Area**: 70 words)
    Coolidge Park (4.7km) -> A short drive (Correct).

    *Let's try to bump up the word count a bit more to get closer to the middle of the 70-95 range.*

    *Draft 2:*
    Explore the historic charm and natural beauty of Chattanooga’s St. Elmo neighborhood

## Sleeping Arrangements
### Bedroom 1
QUEEN BED, TWIN BED

## Amenities
- PATIO
- BALCONY
- MOUNTAIN_VIEW
- PET_RELIEF_AREA
- CARBON_MONOXIDE_DETECTOR
- SMOKE_DETECTOR
- FIRST_AID_KIT
- WIFI
- WASHER
- DRYER
- AIR_CONDITIONING
- HOT_WATER
- FIRE_EXTINGUISHER
- PET_RELIEF_AREA
- FIRE_PIT
- BBQ_AREA
- PATIO
- OUTDOOR_SEATING
- OUTDOOR_DINING_AREA
- BBQ_UTENSILS
- FIRE_PIT
- BBQ_AREA
- BALCONY
- MOUNTAIN_VIEW
- OUTDOOR_SEATING
- OUTDOOR_DINING_AREA
- BBQ_UTENSILS
- FIRE_PLACE
- AIR_CONDITIONING
- HEATING
- TV
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- COOKING_BASICS
- STOVE
- FREEZER
- DISHES
- COFFEE
- KETTLE
- TEA
- SPICES
- SILVERWARE
- CLEANING_SUPPLIES
- WINE_GLASSES
- HANGERS
- CRIB
- BED_LINENS
- TV
- DAY_BED
- HAIR_DRYER
- CONDITIONER
- BODY_SOAP
- SHOWER
- SHAMPOO
- ENSUITE_BATHROOM
- BATH_LINENS
- TOILET
- SHOWER_GEL
- WASHER
- DRYER
- IRON
- CLEANING_SUPPLIES

## Reviews
This property has 128 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Anya Conlon**: "Lovely spot! Great for our quick overnight passing through." (10/5)
- **Belkis West**: "My stay was great, my husband and I enjoyed" (10/5)
- **Katrina Mansfield-Davis**: "My husband an I were in Chattanooga for a conference. The townhouse was perfect for our needs. We had a safe place for our fur babies during the day." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Yellow Door Vacation Rentals app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 634191828836420754
- **Property Slug**: 5-downtown-retreat-mountain-views-pet-friendly

## Booking Information
For more information and to book this property, visit:
https://www.welcometoyellowdoor.com/property/634191828836420754/5-downtown-retreat-mountain-views-pet-friendly

Or contact Yellow Door Vacation Rentals customer service for assistance.

---

*Last modified: 2026-04-05*
*This markdown file is generated automatically for AI agents and search engines.*
